Harga
Download Manual Transaksi Klik disini
DAFTAR HARGA Terbaru 2012
DAFTAR HARGA
AS JATIM
| Kode | Nama Voucher | Harga |
|---|---|---|
| A5 | AS JATIM 5000 | 5.700 |
| A10 | AS JATIM 10000 | 10.700 |
| A20 | AS Elektrik 20000 | 20.600 |
| A25 | AS JATIM 25000 | 25.800 |
| A50 | AS JATIM 50000 | 49.800 |
| A100 | AS JATIM 100000 | 97.800 |
AS NASIONAL
| Kode | Nama Voucher | Harga |
|---|---|---|
| AN5 | AS NASIONAL 5000 | 6.100 |
| AN10 | AS NASIONAL 10000 | 11.100 |
| AN20 | AS NASIONAL 20000 | 20.800 |
| AN25 | AS NASIONAL 25000 | 25.800 |
| AN50 | AS NASIONAL 50000 | 49.950 |
| AN100 | AS NASIONAL 100000 | 98.000 |
AXIS
| Kode | Nama Voucher | Harga |
|---|---|---|
| AX5 | AXIS 5000 | 5.350 |
| AX10 | AXIS 10000 | 10.400 |
| AX20 | AXIS 20000 | 20.400 |
| AX25 | AXIS 25000 | 25.400 |
| AX50 | AXIS 50000 | 50.400 |
| AX100 | AXIS 100000 | 100.500 |
CERIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| C1 | CERIA 1000 | 1.200 |
| C5 | CERIA 5000 | 5.000 |
| C10 | CERIA 10000 | 9.700 |
| C20 | CERIA 20000 | 19.200 |
| C50 | CERIA 50000 | 47.300 |
| C100 | CERIA 100000 | 94.600 |
ESIA
| Kode | Nama Voucher | Harga |
|---|---|---|
| E1 | ESIA 1000 | 1.300 |
| E5 | ESIA 5000 | 5.450 |
| E10 | ESIA 10000 | 10.250 |
| E11 | ESIA 11000 | 11.400 |
| E20 | ESIA 20000 | 20.050 |
| E25 | ESIA 25000 | 25.000 |
| E50 | ESIA 50000 | 48.650 |
| E100 | ESIA 100000 | 95.800 |
FLEXY
| Kode | Nama Voucher | Harga |
|---|---|---|
| F5 | FLEXY 5000 | 5.100 |
| F10 | FLEXY 10000 | 9.900 |
| F20 | FLEXY 20000 | 19.500 |
| F50 | FLEXY 50000 | 48.300 |
| F100 | FLEXY 100000 | 96.300 |
FLEXY NASIONAL
| Kode | Nama Voucher | Harga |
|---|---|---|
| FN5 | FLEXY 5000 | 5.300 |
| FN10 | FLEXY 10000 | 10.100 |
| FN20 | FLEXY 20000 | 20.050 |
| FN50 | FLEXY 50000 | 49.100 |
| FN100 | FLEXY 100000 | 97.600 |
FREN
| Kode | Nama Voucher | Harga |
|---|---|---|
| FR5 | FREN 5000 | 5.100 |
| FR10 | FREN 10000 | 9.850 |
| FR25 | FREN 25000 | 24.400 |
| FR50 | FREN 50000 | 48.400 |
| FR100 | FREN100000 | 96.400 |
| FR150 | FREN 150000 | 147.100 |
GAME CABALONLINE
| Kode | Nama Voucher | Harga |
|---|---|---|
| CBL3 | Cabal Online 3000 Gold | 28.000 |
| CBL5 | Cabal Online 5000 Gold | 46.400 |
| CBL10 | Cabal Online 10000 Gold | 92.400 |
GAME GEMSCOOL
| Kode | Nama Voucher | Harga |
|---|---|---|
| PB1 | Gemscool 1.000 G-cash | 9.425 |
| PB2 | Gemscool 2,000 G-cash | 18.425 |
| PB3 | Gemscool 3,000 G-cash | 27.425 |
| PB5 | Gemscool 5,000 G-cash | 45.425 |
| PB10 | Gemscool 10,000 G-cash | 90.425 |
| PB20 | Gemscool 20,000 G-cash | 180.425 |
GAME LYTO
| Kode | Nama Voucher | Harga |
|---|---|---|
| KL10 | 2500 voucher KOIN LYTO | 10.025 |
| KL20 | 5500 voucher KOIN LYTO | 19.625 |
| KL35 | 10000 voucher KOIN LYTO | 34.025 |
| KL65 | 20000 voucher KOIN LYTO | 62.825 |
HEPI
| Kode | Nama Voucher | Harga |
|---|---|---|
| H5 | HEPI 5000 | 5.600 |
| H10 | HEPI 10000 | 10.400 |
| H25 | HEPI 25000 | 25.200 |
| H50 | HEPI 50000 | 50.100 |
| H100 | HEPI 100000 | 97.600 |
IM3
| Kode | Nama Voucher | Harga |
|---|---|---|
| I2 | IM3 2000 | 2.450 |
| I5G | IM3 GPRS 5000 | 5.550 |
| I5 | IM3 5000 | 5.550 |
| I5S | IM3 SMS 5000 | 5.550 |
| I10 | IM3 10000 | 10.550 |
| I10S | IM3 SMS 10000 | 10.550 |
| I25S | IM3 SMS 25000 | 25.100 |
| I25 | IM3 25000 | 25.100 |
| I50 | IM3 50000 | 49.500 |
| I100 | IM3 100000 | 98.650 |
MENTARI
| Kode | Nama Voucher | Harga |
|---|---|---|
| M2 | MENTARI 2000 | 2.450 |
| M5 | MENTARI 5000 | 5.550 |
| M5G | MENTARI GPRS 5000 | 5.550 |
| M5S | MENTARI SMS 5000 | 5.550 |
| M10S | MENTARI SMS 10000 | 10.550 |
| M10 | MENTARI 10000 | 10.550 |
| M25S | MENTARI SMS 25000 | 25.100 |
| M25 | MENTARI 25000 | 25.100 |
| M50 | MENTARI 50000 | 49.500 |
| M100 | MENTARI 100000 | 98.650 |
PLN
| Kode | Nama Voucher | Harga |
|---|---|---|
| PLN20 | Voucher PLN 20000 | 19.000 |
| PLN25 | Voucher PLN 25000 | 24.000 |
| PLN30 | Voucher PLN 30000 | 29.000 |
| PLN35 | Voucher PLN 35000 | 34.000 |
| PLN40 | Voucher PLN 40000 | 39.000 |
| PLN45 | Voucher PLN 45000 | 44.000 |
| PLN50 | Voucher PLN 50000 | 49.000 |
| PLN55 | Voucher PLN 55000 | 54.000 |
| PLN60 | Voucher PLN 60000 | 59.000 |
| PLN65 | Voucher PLN 65000 | 64.000 |
| PLN70 | Voucher PLN 70000 | 69.000 |
| PLN75 | Voucher PLN 75000 | 74.000 |
| PLN80 | Voucher PLN 80000 | 79.000 |
| PLN85 | Voucher PLN 85000 | 84.000 |
| PLN90 | Voucher PLN 90000 | 89.000 |
| PLN95 | Voucher PLN 95000 | 94.000 |
| PLN100 | Voucher PLN 100000 | 99.000 |
| PLN125 | Voucher PLN 125000 | 124.000 |
| PLN150 | Voucher PLN 150000 | 149.000 |
| PLN200 | Voucher PLN 200000 | 199.000 |
| PLN250 | Voucher PLN 250000 | 249.000 |
| PLN500 | Voucher PLN 500000 | 499.000 |
SIMPATI JATIM
| Kode | Nama Voucher | Harga |
|---|---|---|
| S5 | SIMPATI JATIM 5000 | 5.700 |
| S10 | SIMPATI JATIM 10000 | 10.700 |
| S20 | SIMPATI JATIM 20000 | 20.600 |
| S50 | SIMPATI JATIM 50000 | 49.800 |
| S100 | SIMPATI JATIM 100000 | 97.800 |
SIMPATI NASIONAL
| Kode | Nama Voucher | Harga |
|---|---|---|
| SN5 | SIMPATI NASIONAL 5000 | 6.100 |
| SN10 | SIMPATI NASIONAL 10000 | 11.100 |
| SN20 | SIMPATI NASIONAL 20000 | 20.800 |
| SN25 | SIMPATI NASIONAL 25000 | 25.900 |
| SN50 | SIMPATI NASIONAL 50000 | 49.950 |
| SN100 | SIMPATI NASIONAL 100000 | 98.000 |
SMART
| Kode | Nama Voucher | Harga |
|---|---|---|
| Z5 | SMART 5000 | 5.200 |
| Z10 | SMART 10000 | 10.050 |
| Z20 | SMART 20000 | 19.750 |
| Z25 | SMART 25000 | 24.650 |
| Z50 | SMART 50000 | 48.900 |
| Z100 | SMART 100000 | 97.400 |
STARONE
| Kode | Nama Voucher | Harga |
|---|---|---|
| O2 | STARONE 2000 | 2.450 |
| O5 | STARONE 5000 | 5.450 |
| O10 | STARONE 10000 | 10.450 |
| O25 | STARONE 25000 | 25.100 |
| O50 | STARONE 50000 | 49.500 |
| O100 | STARONE 100000 | 98.650 |
THREE
| Kode | Nama Voucher | Harga |
|---|---|---|
| T1 | Three 1000 | 1.100 |
| T2 | Three 2000 | 2.200 |
| T3 | Three 3000 | 3.200 |
| T5 | THREE 5000 | 5.200 |
| T10 | THREE 10000 | 10.050 |
| T20 | THREE 20000 | 19.850 |
| T30 | THREE 30000 | 29.650 |
| T50 | THREE 50000 | 49.150 |
| T100 | THREE 100000 | 97.900 |
XL BEBAS
| Kode | Nama Voucher | Harga |
|---|---|---|
| XB5 | XL BEBAS 5000 | 5.700 |
| XB10 | XL BEBAS 10000 | 10.600 |
| XB10S | XL XTRA 10000 | 10.600 |
| XB25 | XL BEBAS 25000 | 25.350 |
| XB50S | XL XTRA 50000 | 49.950 |
| XB50 | XL BEBAS 50000 | 50.100 |
| XLA100 | XL Alternatif 100000 | 99.350 |
| XB100S | XL XTRA 100000 | 100.050 |
| XB100 | XL BEBAS 100000 | 100.050 |
Pencarian keyword :
, harga pulsa elektrik, daftar harga pulsa termurah, harga pulsa termurah, harga pulsa elektrik xl, harga pulsa elektrik simpati, Daftar harga pulsa elektrik, jatim pulsa, harga pulsa xl elektrik, kode jualan pulsa elektrik xl, harga voucher three